Donation Index — All Events

Total (Count): $33,085.18 (474) — Max/Avg/Median Donation: $3,000.00/$69.80/$50.00

Name Time ReceivedAscDsc AmountAscDsc Comment
Schmiddi60 December 11th, 2023, 8:48:20 PM $25.00 Yes
Kermit December 11th, 2023, 11:40:08 AM $10.00 Yes
moosecrap December 11th, 2023, 5:08:06 AM $1,000.00 Yes
trepto42 December 11th, 2023, 3:43:34 AM $10.00 No
(Anonymous) December 11th, 2023, 3:32:56 AM $25.00 Yes
so_last_summer December 11th, 2023, 3:22:50 AM $25.00 No
Tharkis December 11th, 2023, 3:07:24 AM $20.00 Yes
Lost December 11th, 2023, 2:27:06 AM $10.00 Yes
Delilah December 11th, 2023, 2:22:58 AM $100.00 Yes
NewITGuy December 11th, 2023, 2:17:46 AM $75.00 Yes
(Anonymous) December 11th, 2023, 2:15:00 AM $30.00 Yes
AdirondackRick December 11th, 2023, 2:10:58 AM $25.00 Yes
Lumaga December 11th, 2023, 2:06:22 AM $100.00 Yes
GFE December 11th, 2023, 2:00:23 AM $20.00 Yes
Fireworkspinner December 11th, 2023, 1:58:12 AM $26.00 Yes
Crystal December 11th, 2023, 1:52:25 AM $225.00 Yes
Cfalcon December 11th, 2023, 1:51:34 AM $50.00 No
MiRai December 11th, 2023, 1:45:30 AM $50.00 Yes
TheWayfaringFox December 11th, 2023, 1:43:01 AM $25.00 Yes
SeiryuuX December 11th, 2023, 1:38:18 AM $50.00 No
willwc December 11th, 2023, 12:46:19 AM $50.00 No
Brasou December 11th, 2023, 12:18:03 AM $5.00 Yes
xyzzy44 December 11th, 2023, 12:10:32 AM $1,000.00 Yes
Ellendar December 11th, 2023, 12:00:01 AM $100.00 Yes
(Anonymous) December 10th, 2023, 11:56:32 PM $50.00 Yes
Velleity December 10th, 2023, 11:55:35 PM $30.00 Yes
(Anonymous) December 10th, 2023, 11:55:16 PM $5.00 No
Ikikoroboros December 10th, 2023, 11:48:40 PM $100.00 No
Knightcrawler December 10th, 2023, 11:23:20 PM $25.00 Yes
Doctor_Marty_0 December 10th, 2023, 11:16:59 PM $100.00 Yes
Zinedine December 10th, 2023, 11:14:48 PM $100.00 No
ggw December 10th, 2023, 10:57:41 PM $50.00 No
FFXFayth December 10th, 2023, 10:49:28 PM $100.00 Yes
ZSR December 10th, 2023, 10:34:17 PM $250.00 Yes
HighlifeSA December 10th, 2023, 10:28:10 PM $100.00 Yes
(Anonymous) December 10th, 2023, 10:17:00 PM $25.00 No
MGY-1912 December 10th, 2023, 10:16:49 PM $100.00 No
(Anonymous) December 10th, 2023, 10:15:38 PM $250.00 Yes
Anorakkis December 10th, 2023, 10:02:12 PM $50.00 No
Buane December 10th, 2023, 9:58:30 PM $100.00 Yes
Rei07 December 10th, 2023, 9:22:11 PM $100.00 Yes
SrTapir December 10th, 2023, 9:18:33 PM $20.00 No
TheBeanSeller December 10th, 2023, 9:11:15 PM $20.00 No
TobiasG December 10th, 2023, 9:07:49 PM $135.00 Yes
Syconawt December 10th, 2023, 9:06:38 PM $20.00 Yes
miyeritari December 10th, 2023, 8:53:38 PM $75.00 No
Bread-kun December 10th, 2023, 8:53:24 PM $50.00 No
(Anonymous) December 10th, 2023, 8:53:22 PM $50.00 No
ICantBelieveItsNotAGirl December 10th, 2023, 8:33:47 PM $20.00 No
BadIdeaEnabler December 10th, 2023, 8:30:10 PM $500.00 Yes

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, jdeng, and TreZc0_
CSS by Cool Matty & TreZc0_